Steve B. Campbell Atlanta Fire Department Photographs, 1882-1972 - All Items
Items 1 to 100 | Page 1 of 1 | Total items: 100First | Last | Previous | Next
| 1. | Atlanta & West Point Railroad Freight Depot | XML | geh_camfire_ahc166063001a |
| 2. | Atlanta Fire Department | XML | geh_camfire_ahc166026001a |
| 3. | Atlanta Fire Department | XML | geh_camfire_ahc166029001a |
| 4. | Atlanta Fire Department | XML | geh_camfire_ahc166038002a |
| 5. | Atlanta Fire Department | XML | geh_camfire_ahc166039001a |
| 6. | Atlanta Fire Department | XML | geh_camfire_ahc166058001a |
| 7. | Atlanta Fire Department | XML | geh_camfire_ahc166062001a |
| 8. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064001a |
| 9. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064002a |
| 10. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064003a |
| 11. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064004a |
| 12. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064005a |
| 13. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064006a |
| 14. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064007a |
| 15. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064008a |
| 16. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064009a |
| 17. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064010a |
| 18. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064011a |
| 19. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064012a |
| 20. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064013a |
| 21. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064014a |
| 22. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064015a |
| 23. | The Atlanta Fire of 1917 | XML | geh_camfire_ahc166064016a |
| 24. | Atlanta Fire Station No. 1 | XML | geh_camfire_ahc166001001a |
| 25. | Atlanta Fire Station No. 1 | XML | geh_camfire_ahc166002001a |
| 26. | Atlanta Fire Station No. 1 | XML | geh_camfire_ahc166005001a |
| 27. | Atlanta Fire Station No. 1 | XML | geh_camfire_ahc166006001a |
| 28. | Atlanta Fire Station No. 1, Chemical Engine Company No. 1 | XML | geh_camfire_ahc166003001a |
| 29. | Atlanta Fire Station No. 1, Engine No. 1 | XML | geh_camfire_ahc166004001a |
| 30. | Atlanta Fire Station No. 1, Hose Company | XML | geh_camfire_ahc166007001a |
| 31. | Atlanta Fire Station No. 1, Hose Company No. 1 | XML | geh_camfire_ahc166008001a |
| 32. | Atlanta Fire Station No. 1, Steam Fire Engine Company | XML | geh_camfire_ahc166009001a |
| 33. | Atlanta Fire Station No. 10 | XML | geh_camfire_ahc166038001a |
| 34. | Atlanta Fire Station No. 12 | XML | geh_camfire_ahc166040001a |
| 35. | Atlanta Fire Station No. 12 | XML | geh_camfire_ahc166040002a |
| 36. | Atlanta Fire Station No. 12 | XML | geh_camfire_ahc166041001a |
| 37. | Atlanta Fire Station No. 12 | XML | geh_camfire_ahc166042001a |
| 38. | Atlanta Fire Station No. 12 | XML | geh_camfire_ahc166043001a |
| 39. | Atlanta Fire Station No. 12, Hook & Ladder Company No. 5 | XML | geh_camfire_ahc166044001a |
| 40. | Atlanta Fire Station No. 13 | XML | geh_camfire_ahc166045001a |
| 41. | Atlanta Fire Station No. 14 | XML | geh_camfire_ahc166046001a |
| 42. | Atlanta Fire Station No. 14 | XML | geh_camfire_ahc166046002a |
| 43. | Atlanta Fire Station No. 15 | XML | geh_camfire_ahc166047001a |
| 44. | Atlanta Fire Station No. 16 | XML | geh_camfire_ahc166048001a |
| 45. | Atlanta Fire Station No. 17 | XML | geh_camfire_ahc166049001a |
| 46. | Atlanta Fire Station No. 17 | XML | geh_camfire_ahc166049002a |
| 47. | Atlanta Fire Station No. 18 | XML | geh_camfire_ahc166050001a |
| 48. | Atlanta Fire Station No. 19 | XML | geh_camfire_ahc166051001a |
| 49. | Atlanta Fire Station No. 2 | XML | geh_camfire_ahc166010001a |
| 50. | Atlanta Fire Station No. 2 | XML | geh_camfire_ahc166011001a |
| 51. | Atlanta Fire Station No. 2, Hose Company No. 2 | XML | geh_camfire_ahc166012001a |
| 52. | Atlanta Fire Station No. 2, Hose Company No. 2 | XML | geh_camfire_ahc166013001a |
| 53. | Atlanta Fire Station No. 20 | XML | geh_camfire_ahc166052001a |
| 54. | Atlanta Fire Station No. 3 | XML | geh_camfire_ahc166014001a |
| 55. | Atlanta Fire Station No. 3, Hose Company No. 3 | XML | geh_camfire_ahc166015001a |
| 56. | Atlanta Fire Station No. 4 | XML | geh_camfire_ahc166016001a |
| 57. | Atlanta Fire Station No. 4 | XML | geh_camfire_ahc166017001a |
| 58. | Atlanta Fire Station No. 4 | XML | geh_camfire_ahc166017002a |
| 59. | Atlanta Fire Station No. 4 | XML | geh_camfire_ahc166018001a |
| 60. | Atlanta Fire Station No. 4, Engine & Hose Company No. 4 | XML | geh_camfire_ahc166021001a |
| 61. | Atlanta Fire Station No. 4, Engine House No. 4 | XML | geh_camfire_ahc166019001a |
| 62. | Atlanta Fire Station No. 4, Engine House No. 4 | XML | geh_camfire_ahc166020001a |
| 63. | Atlanta Fire Station No. 4, Hose Company No. 4 | XML | geh_camfire_ahc166022001a |
| 64. | Atlanta Fire Station No. 5 | XML | geh_camfire_ahc166023001a |
| 65. | Atlanta Fire Station No. 5 | XML | geh_camfire_ahc166024001a |
| 66. | Atlanta Fire Station No. 5, Engine & Hose Company No. 5 | XML | geh_camfire_ahc166025001a |
| 67. | Atlanta Fire Station No. 5, Hose Company No. 5 | XML | geh_camfire_ahc166027001a |
| 68. | Atlanta Fire Station No. 6 | XML | geh_camfire_ahc166028001a |
| 69. | Atlanta Fire Station No. 7 | XML | geh_camfire_ahc166030001a |
| 70. | Atlanta Fire Station No. 7, Engine & Hose Company No. 7 | XML | geh_camfire_ahc166032001a |
| 71. | Atlanta Fire Station No. 7, Engine & Ladder Company No. 7 | XML | geh_camfire_ahc166033001a |
| 72. | Atlanta Fire Station No. 7, Engine & Hose Company No. 7 | XML | geh_camfire_ahc166031001a |
| 73. | Atlanta Fire Station No. 7, Hook & Ladder Company No. 5, Engine & Hose Company No. 7 | XML | geh_camfire_ahc166034001a |
| 74. | Atlanta Fire Station No. 7, Hook & Ladder Company No. 7 | XML | geh_camfire_ahc166035001a |
| 75. | Atlanta Fire Station No. 8 | XML | geh_camfire_ahc166036001a |
| 76. | Atlanta Fire Station No. 9 | XML | geh_camfire_ahc166037001a |
| 77. | Atlanta Fire Station No. 9 | XML | geh_camfire_ahc166037002a |
| 78. | Baseball Team | XML | geh_camfire_ahc166054001a |
| 79. | Cody, William B. | XML | geh_camfire_ahc166061001a |
| 80. | Cummings, William | XML | geh_camfire_ahc166060001a |
| 81. | Fire Headquarters | XML | geh_camfire_ahc166057001a |
| 82. | Floyd, J. T. | XML | geh_camfire_ahc166055001a |
| 83. | J. P. Allen Building Fire | XML | geh_camfire_ahc166065001a |
| 84. | J. P. Allen Building Fire | XML | geh_camfire_ahc166065002a |
| 85. | J. P. Allen Building Fire | XML | geh_camfire_ahc166065003a |
| 86. | J. P. Allen Building Fire | XML | geh_camfire_ahc166065004a |
| 87. | J. P. Allen Building Fire | XML | geh_camfire_ahc166065005a |
| 88. | J. P. Allen Building Fire | XML | geh_camfire_ahc166065006a |
| 89. | Terminal District Fire | XML | geh_camfire_ahc166066001a |
| 90. | Terminal District Fire | XML | geh_camfire_ahc166066002a |
| 91. | Terminal District Fire | XML | geh_camfire_ahc166066003a |
| 92. | Terminal District Fire | XML | geh_camfire_ahc166066004a |
| 93. | Terminal District Fire | XML | geh_camfire_ahc166066005a |
| 94. | Terminal District Fire | XML | geh_camfire_ahc166066006a |
| 95. | Terminal Hotel Fire | XML | geh_camfire_ahc166067001a |
| 96. | Unidentified Driver | XML | geh_camfire_ahc166059001a |
| 97. | Unidentified Hoseman | XML | geh_camfire_ahc166056001a |
| 98. | Volunteer Fire Department Chief Officers | XML | geh_camfire_ahc166053001a |
| 99. | Water Tower No. 1 Test | XML | geh_camfire_ahc166068001a |
| 100. | West Mitchell Street Fire | XML | geh_camfire_ahc166069001a |
First | Last | Previous | Next

