Seminole County, 1940 1941: ASCS indexes and aerial photographs
| Click here to view the item (new window) | |
| Type: | Aerial photographs | Black-and-white photographs |
|---|---|
| Creator: | United States. Agricultural Stabilization and Conservation Service. Aerial Photography Division |
| Title: | Seminole County, 1940 1941: ASCS indexes and aerial photographs |
| Date: | 1940-1941 |
| Description: | Indexes and aerial photographs of Seminole County taken by the United States. Agricultural Stabilization and Conservation Service. Aerial Photography Division in 1940 1941. |
| Subjects: | Seminole County (Ga.) |
| Contributors: | University of Georgia. Libraries. Map Collection |
| Online Publisher: | [Athens, Ga.] : Digital Library of Georgia, 2004 |
| Original Material: | Scale: 1:20,000 | Originals held by the University of Georgia Libraries Map Collection. |
| Rights and Usage: | Cite as: United States. Agricultural Stabilization and Conservation Service. Aerial Photography Division. [Title or frame numbers. Format. Scale. Flight title (if part of a flight). Place of publication: Publisher, Date of image collection. Type of medium.] University of Georgia Libraries Map Collection, Athens, Ga. Library reference designation, as presented in the Digital Library of Georgia |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/gaph/id:seminole_1940-1941 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries. Map Collection |
| Collection Information: | Georgia Aerial Photographs |

