Water & wastewater rate survey
| Click here to view the item (new window) | |
| Type: | Surveys (documents) |
|---|---|
| Creator: | Metropolitan North Georgia Water Planning District |
| Title: | Water & wastewater rate survey Water and wastewater rate survey |
| Date: | 2004-present |
| Description: | Irregular Prepared by Atlanta Regional Commission, Environmental Planning Division. |
| Subjects: | Public utilities--Rates--Georgia--Periodicals | Municipal water supply--Rates--Georgia--Periodicals | Sewage disposal--Costs--Periodicals | Georgia |
| Contributors: | Atlanta Regional Commission. Environmental Planning Division. | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga.] : Digital Library of Georgia, 2004 |
| Original Material: | Atlanta, Ga. : Metropolitan North Georgia Water Planning District., 2004- | v. : ill. ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Related Materials: | System requirements: Adobe Acrobat plug-in required. | Georgia Government Publications Collection (Digital Library of Georgia) |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/query:_ca%3A+%28%22ga+m480+.s1+w3+%2A%22%29 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

