County rate chart
| Click here to view the item (new window) | |
| Type: | Periodicals |
|---|---|
| Title: | County rate chart |
| Date: | 1994-present |
| Description: | Description based on: Effective Jan. 1, 2001; title from caption. |
| Subjects: | Taxation--Georgia--Statistics--Periodicals | Georgia |
| Contributors: | Georgia. Sales and Use Tax Division | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga.] : Digital Library of Georgia, 1995/9999 |
| Original Material: | Atlanta, Ga. : Georgia Dept. of Revenue, Sales and Use Tax Division | v. ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Related Materials: | System requirements: Adobe Acrobat plug-in required. | Georgia Government Publications Collection (Digital Library of Georgia) |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/query:ca%3A+%28r400.s2+p1+s2%29 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

