Monitoring report, non-emergency transportation, accuracy of reported trips, broker : Techno Systems
| Click here to view the item (new window) | |
| Creator: | Georgia. Dept. of Audits and Accounts. Medicaid and Local Government Audits Division. |
|---|---|
| Title: | Monitoring report, non-emergency transportation, accuracy of reported trips, broker : Techno Systems |
| Date: | 2000 Jan. |
| Subjects: | Transport of sick and wounded--Georgia | Health maintenance organizations--Georgia | Georgia |
| Contributors: | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia] |
| Original Material: | Place of publication : Georgia. Dept. of Audits and Accounts. Medicaid and Local Government Audits Division., Atlanta, GA, 2000-01 | 6 p. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-ba800-pm4-br1-bt353-b2000 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

