Sales ratio study : computation of proportionate share, statewide equalized adjusted school property tax digest
| Click here to view the item (new window) | |
| Type: | Reports |
|---|---|
| Creator: | Georgia. Dept. of Audits and Accounts |
| Title: | Sales ratio study : computation of proportionate share, statewide equalized adjusted school property tax digest Georgia. Dept. of Audits. Ratio study |
| Date: | 1994-present |
| Description: | Title from caption. |
| Subjects: | Property tax--Georgia | Tax assessment--Georgia | Education--Georgia--Finance | Georgia |
| Contributors: | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia], 1995/9999 |
| Original Material: | Atlanta, Ga. : The Dept., 1983- | v. ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Related Materials: | System requirements: Adobe Acrobat plug-in required. | Georgia Government Publications Collection (Digital Library of Georgia) |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/query:kw%3A+%28sales+ratio+study+school+property+digest%29 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

