Biotelemetry study of red drum in Georgia, November 1989-June 1993 : [final report] / Nick Nicholson and Shawn R. Jordan
| Click here to view the item (new window) | |
| Creator: | Nicholson, Nick |
|---|---|
| Title: | Biotelemetry study of red drum in Georgia, November 1989-June 1993 : [final report] / Nick Nicholson and Shawn R. Jordan Ultrasonic tracking of red drum Marine fisheries investigations. Federal aid in fish and wildlife restoration (Ga.) |
| Date: | 1994 Sept. |
| Description: | "September, 1994." Project title: Marine fisheries investigations; Study XVI title: Ultrasonic tracking of red drums; Period covered: 1 July 1989-30 June 1994. Funded through the Federal Aid in Sport Fish Restoration Act. Includes bibliographical references (leaves 57-58). |
| Subjects: | Red drum--Georgia--Habitat | Sciaenops | Marine fishes--Migration--Georgia | Georgia |
| Contributors: | Digital Library of Georgia | University of Georgia. Libraries | Jordan, Shawn R. | Georgia. Coastal Resources Division |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia] |
| Original Material: | Brunswick, Ga. : Georgia Dept. of Natural Resources, Coastal Resources Division, [1994] viii, 65 leaves : maps ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bn200-pg2-bm1-b1994-bd75 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

