Coastal Georgia tidal marshlands jurisdictional plants
| Click here to view the item (new window) | |
| Creator: | Georgia. Dept. of Natural Resources. Coastal Resources Division. |
|---|---|
| Title: | Coastal Georgia tidal marshlands jurisdictional plants |
| Date: | 1998 |
| Description: | Cover title. Baccharis angustifolia (False willow) -- Baccharis halimifolia (Silverling) -- Batis maritima (Saltwort) -- Borrichia frutescens (Saltmarsh ox-eye) -- Distichlis spicata (Saltgrass) -- Iva frutescens (Marsh elder) -- Juncus roemerianus (Needle rush) -- Limonium nashii (Sea lavender) -- Salicornia bigelovii (Annual glasswort) -- Salicornia virginica (Perennial glasswort) -- Sporobolus virginicus (Coastal dropseed) -- Spartina alternaflora (Smooth marshgrass) -- Spartina cynosuroides (Rough marshgrass) -- Spartina patens (Cord marshgrass). |
| Subjects: | Salt marsh plants--Georgia | Marsh plants--Georgia | Salt marshes--Georgia | Georgia |
| Contributors: | Digital Library of Georgia | University of Georgia. Libraries | Georgia. Coastal Resources Division |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia] |
| Original Material: | [Brunswick : Georgia Dept. of Natural Resources, Coastal Resources Division, 1998] 1 folded sheet (6 p.) : photos (col.) ; 22 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bn200-pg2-bm1-b1998-bp55 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

