Methods used to assess the occurrence and availability of ground water in fractured-crystalline bedrock: an excursion into areas of Lithonia Gneiss in Eastern Metropolitan Atlanta, Georgia
| Click here to view the item (new window) | |
| Creator: | Georgia. Dept. of Natural Resources. Environmental Protection Division. Georgia Geologic Survey. Williams, Lester J. |
|---|---|
| Title: | Methods used to assess the occurrence and availability of ground water in fractured-crystalline bedrock: an excursion into areas of Lithonia Gneiss in Eastern Metropolitan Atlanta, Georgia Guidebook 23 |
| Date: | 2003 Oct. |
| Contributors: | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia] |
| Original Material: | Place of publication : Georgia. Dept. of Natural Resources. Environmental Protection Division. Georgia Geologic Survey., Atlanta, 2003-10 | 70 p. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bn200-pg3-bs1-bg8-bno-p23 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

