Changes in mussel assemblage composition in the lower Flint River basin from 1999 to 2001 : an assessment of the impacts of 2000 drought / by Stephen W. Golladay ... [et al.]
| Click here to view the item (new window) | |
| Type: | Reports |
|---|---|
| Title: | Changes in mussel assemblage composition in the lower Flint River basin from 1999 to 2001 : an assessment of the impacts of 2000 drought / by Stephen W. Golladay ... [et al.] Project report (Georgia Geologic Survey) ; no. 50 |
| Date: | 2002 Aug. |
| Description: | "August 2002." "Prepared in cooperation with the Georgia DNR, EPD under proposal no. 711-10136." Includes bibliographical references (p. 13-15). |
| Subjects: | Freshwater mussels--Effect of drought on--Georgia--Flint River Watershed | Droughts--Georgia--Flint River Watershed | Hydrology--Georgia--Flint River Watershed | Flint River Watershed (Ga.) |
| Contributors: | Digital Library of Georgia | University of Georgia. Libraries | Golladay, Stephen W. | Georgia. Environmental Protection Division |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia] |
| Original Material: | Atlanta, Ga. : Dept. of Natural Resources, Environmental Protection Division, Georgia Geologic Survey, [2002] 32 p. : ill., maps ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bn200-pg4-bs1-bp7-bno-p50 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

