Household hazardous waste survey / prepared for the Pollution Prevention Assistance Division and the Environmental Protection Division, Georgia Department of Natural Resources ; written by Leo G. Simonetta and Gary T. Henry
| Click here to view the item (new window) | |
| Creator: | Simonetta, Leo G. |
|---|---|
| Title: | Household hazardous waste survey / prepared for the Pollution Prevention Assistance Division and the Environmental Protection Division, Georgia Department of Natural Resources ; written by Leo G. Simonetta and Gary T. Henry |
| Date: | 1996 Sept. |
| Description: | "September 1996". Final report; Dec. 11, 1995-Jan. 14, 1996. |
| Subjects: | Refuse and refuse disposal--Georgia | Household surveys--Georgia | Georgia |
| Contributors: | Digital Library of Georgia | University of Georgia. Libraries | Georgia. Pollution Prevention Assistance Division | Henry, Gary T. | Georgia. Environmental Protection Division | Georgia State University. Applied Research Center |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia] |
| Original Material: | [Atlanta, Ga. : Georgia State university, School of Policy Studies, Applied Research Center : Georgia Department of Natural Resources, Pollution Prevention Assistance Division [distributor], 1996] 12 p. ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bn200-pp65-bm1-b1996-bh6 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

