Adel bypass study
| Click here to view the item (new window) | |
| Type: | Reports |
|---|---|
| Title: | Adel bypass study |
| Date: | 2002 |
| Description: | Title from title screen. "February 15, 2002"--title screen. Illustrations include col. maps and col. photos. Includes traffic accident statistics for Adel (1996-1998) and traffic volume statistics for 1986-2000 with projections to 2020. |
| Subjects: | Highway bypasses-- Georgia--Adel | Highway bypasses--Georgia--Cook County | Roads--Design and construction--Georgia--Adel | Roads--Design and construction--Georgia--Cook County | Traffic flow--Georgia--Adel--Statistics | Traffic accidents--Georgia--Adel--Statistics | Adel (Ga.) | Cook County (Ga.) |
| Contributors: | Georgia. Dept. of Transportation. Office of Planning | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia], 2002 |
| Original Material: | [Atlanta, Ga.] : Georgia Dept. of Transportation, Office of Planning, 2002. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Related Materials: | System requirements: Adobe Acrobat plug-in required. | Georgia Government Publications Collection (Digital Library of Georgia) |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bt700-pp6-bm1-b2002-ba3-belec-p-btext |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia government publications |

