Business conditions and higher education in Georgia : a survey for ICAPP : Georgia's Intellectual Capital Partnership Program 1998 survey report
| Click here to view the item (new window) | |
| Type: | Reports |
|---|---|
| Title: | Business conditions and higher education in Georgia : a survey for ICAPP : Georgia's Intellectual Capital Partnership Program 1998 survey report Georgia's Intellectual Capital Partnership Program 1998 survey report |
| Date: | 1998 |
| Description: | Cover title. "ICAPP retained the Econometric Center and the Ramsey Chair of Private Enterprise again in 1998 to conduct a follow-up survey"--Leaf 3. |
| Subjects: | Economic development--Effect of education on | Georgia--Economic conditions | University System of Georgia--Planning | Georgia |
| Contributors: | Intellectual Capital Partnership Program | Georgia State University. Ramsey Chair of Private Enterprise | Kennesaw State University. Econometric Center | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia], 19989 |
| Original Material: | [Atlanta, Ga. : University System of Georgia, Board of Regents, Intellectual Capital Partnership Program, 1998] | 57, [6] leaves ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Related Materials: | System requirements: Adobe Acrobat plug-in required. | Georgia Government Publications Collection (Digital Library of Georgia) |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bu500-pr4-bm1-b1998-bb8-belec-p-btext |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

