The role of the University System in a global economy : a survey for ICAPP : the Intellectual Capital Partnership Program, 1997-1999
| Click here to view the item (new window) | |
| Type: | Reports |
|---|---|
| Title: | The role of the University System in a global economy : a survey for ICAPP : the Intellectual Capital Partnership Program, 1997-1999 Role of the University System in a global economy : a survey for ICAPP : the Intellectual Capital Partnership Program, 1997-1999 |
| Date: | 1999 |
| Description: | Cover title. "The Office of Development and Economic Services has also retained the Econometric Center and the Ramsey Chair to conduct a survey of Georgia's international business leaders."--Leaf 3. Lacks final questionnaire. |
| Subjects: | Economic development--Effect of Education on | International business enterprises--Georgia | International business enterprises--Employees--Training of--Georgia | Georgia |
| Contributors: | Intellectual Capital Partnership Program | Georgia State University. Ramsey Chair of Private Enterprise | Kennesaw State University. Econometric Center | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia], 1999 |
| Original Material: | [Atlanta, Ga. : University System of Georgia, Board of Regents, Intellectual Capital Partnership Program, 1999] | 30 leaves ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Related Materials: | System requirements: Adobe Acrobat plug-in required. | Georgia Government Publications Collection (Digital Library of Georgia) |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bu500-pr4-bm1-b1999-bg53-belec-p-btext |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

