Talent and technology for the new economy : a TAG membership survey for ICAPP and the Governor's E-Government Initiative
| Click here to view the item (new window) | |
| Type: | Reports |
|---|---|
| Title: | Talent and technology for the new economy : a TAG membership survey for ICAPP and the Governor's E-Government Initiative Report on the 2000 ICAPP technology survey |
| Date: | 2000 |
| Description: | "June 2000." "In 2000, ICAPP retained the Econometric Center to conduct a similar survey of Georgia technology businesses."--Leaf 3. "ICAPP: Georgia's Intellectual Capital Partnership Program" ; TAG: Technology Association of Georgia." |
| Subjects: | Economic development--Effect of education on | Human capital--Georgia | University System of Georgia--Planning | High technology industries--Georgia | High technology and education--Georgia | Georgia |
| Contributors: | | Intellectual Capital Partnership Program | Technology Association of Georgia | Kennesaw State University. Econometric Center | University System of Georgia. Board of Regents | Digital Library of Georgia | University of Georgia. Libraries |
| Online Publisher: | [Athens, Ga : Digital Library of Georgia], 2000 |
| Original Material: | [Atlanta, Ga. : University System of Georgia, Board of Regents, Intellectual Capital Partnership Program, 2000. | 79 leaves ; 28 cm. |
| Rights and Usage: | This work is the property of the Digital Library of Georgia. It may be used freely by individuals for research, teaching, and personal use as long as this statement of availability is included in the text. |
| Related Materials: | System requirements: Adobe Acrobat plug-in required. | Georgia Government Publications Collection (Digital Library of Georgia) |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/ggp/id:s-ga-bu500-pr4-bm1-b2000-bt3-belec-p-btext |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries |
| Collection Information: | Georgia Government Publications |

