Soil survey of Butts and Henry Counties, Georgia
| Click here to view the item (new window) | |
| Type: | Soil maps | StillImage |
|---|---|
| Creator: | Long, David D. Deardorff, Clyde E., 1888 Jones, Grove B., b. 1877 United States. Bureau of Soils |
| Title: | Soil survey of Butts and Henry Counties, Georgia |
| Description: | "Advance Sheets - Field operations of the Bureau of Soils, 1919." |
| Subjects: | Soil surveys--Georgia--Butts County | Soil surveys--Georgia--Henry County |
| Contributors: | University of Georgia. Libraries. Map Collection |
| Online Publisher: | Athens, Ga. : Digital Library of Georgia in association with the University of Georgia Map Library, 2009 |
| Original Material: | Washington : U.S. Dept. of Agriculture, Bureau of Soils, in cooperation with the Georgia State College of Agriculture, 1922. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/soil_surveys/do:soilsurvey-butts-and-henry-1919 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries. Map Collection |
| Collection Information: | USDA Soil Surveys of Georgia, 1901-1954 |

