Soil survey of Polk County, Georgia
| Click here to view the item (new window) | |
| Type: | Soil maps | StillImage |
|---|---|
| Creator: | Baldwin, Mark, 1889- Long, David D. United States. Soil Conservation Service. |
| Title: | Soil survey of Polk County, Georgia |
| Description: | Advance sheets--Field operations of the Bureau of soils, 1914. At head of title: United States Department of Agriculture, Bureau of Soils, in cooperation with the Georgia State College of Agriculture. |
| Subjects: | Soils--Georgia--Polk County--Maps | Soil surveys--Georgia--Polk County |
| Contributors: | University of Georgia. Libraries. Map Collection |
| Online Publisher: | Athens, Ga. : Digital Library of Georgia in association with the University of Georgia Map Library, 2009 |
| Original Material: | Washington, D.C. : G.P.O. 1916. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/soil_surveys/do:soilsurvey-polk-1914 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries. Map Collection |
| Collection Information: | USDA Soil Surveys of Georgia, 1901-1954 |

