Soil survey of Quitman County, Georgia
| Click here to view the item (new window) | |
| Type: | Soil maps | StillImage |
|---|---|
| Creator: | Devereux, R. E. (Robert Eddins), 1894- Fowler, Earl D. (Earl Donald), b. 1890 |
| Title: | Soil survey of Quitman County, Georgia |
| Description: | Cover title. At head of title: United States Department of Agriculture, Bureau of Chemistry and Soils,in cooperation with the Georgia State College of Agriculture. |
| Subjects: | Soil surveys--Georgia | Soils--Georgia--Quitman County |
| Contributors: | University of Georgia. Libraries. Map Collection |
| Online Publisher: | Athens, Ga. : Digital Library of Georgia in association with the University of Georgia Map Library, 2009 |
| Original Material: | Washington, D.C. : G.P.O., 1929. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/soil_surveys/do:soilsurvey-quitman-1926 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries. Map Collection |
| Collection Information: | USDA Soil Surveys of Georgia, 1901-1954 |

