Soil survey, Toombs County, Georgia
| Click here to view the item (new window) | |
| Type: | Soil maps | StillImage |
|---|---|
| Creator: | Taylor, Arthur E. (Arthur Elijah), b. 1877 |
| Title: | Soil survey, Toombs County, Georgia |
| Description: | Cover title. "United States Department of Agriculture, in cooperation with the University of Georgia College of Agriculture." Bibliography: p. 42. |
| Subjects: | Soil surveys--Georgia | Soils--Georgia--Toombs County |
| Contributors: | University of Georgia. Libraries. Map Collection |
| Online Publisher: | Athens, Ga. : Digital Library of Georgia in association with the University of Georgia Map Library, 2009 |
| Original Material: | Washington, D.C. : G.P.O., 1939. |
| Persistent Link to Item: | http://dlg.galileo.usg.edu/soil_surveys/do:soilsurvey-toombs-1935 |
| Related Institutions: | Digital Library of Georgia University of Georgia. Libraries. Map Collection |
| Collection Information: | USDA Soil Surveys of Georgia, 1901-1954 |

