To view the PDF files you will need Adobe Reader 7.0 or higher. The files are readable in Adobe Reader 6, but they do not display properly.
| Cover | 001.pdf | |
| Advertisements | 002.pdf | |
| Frontispiece | 6 | 003.pdf |
| Title Page | 7 | |
| Preface | 9 | |
| Hon. N.J. Hammond | 10 | 004.pdf |
| Dedication | 11 | |
| Honorable Nathaniel J. Hamond | 12 | |
| The Trustees of the University | 14 | 005.pdf |
| The Trustees of the University (continued) | 18 | 006.pdf |
| Calendar | 23 | 007.pdf |
| University Alumni Association | 25 | |
| University Faculty | 26 | |
| The Battalion | 27 | |
| New Science Hall | 28 | 008.pdf |
| The Ladies of Athens | 30 | 009.pdf |
| The Queen of Hearts | 31 | |
| Freshman Class | 32 | 010.pdf |
| Officers | 33 | |
| Members | 34 | 011.pdf |
| History | 36 | |
| Sophomore Class | 38 | 012.pdf |
| Officers | 39 | |
| Members | 40 | 013.pdf |
| History | 42 | |
| Junior Class | 44 | 014.pdf |
| Officers | 45 | |
| Members | 46 | 015.pdf |
| History | 48 | |
| Senior Class | 50 | 016.pdf |
| Officers | 51 | |
| Portrait | 52 | |
| Members | 53 | 017.pdf |
| History | 56 | 018.pdf |
| Law Class | 58 | 019.pdf |
| Officers | 59 | |
| Portrait | 60 | |
| Members | 61 | 020.pdf |
| History | 63 | |
| Graduate Students | 65 | 021.pdf |
| In Memoriam— Vanalbade Gammon | 68 | |
| Fraternities | 71 | 022.pdf |
| Sigma Alpha Epsilon | 72 | 023.pdf |
| Chi Phi | 76 | 024.pdf |
| Kappa Alpha | 80 | 025.pdf |
| Phi Delta Theta | 84 | 026.pdf |
| Alpha Tau Omega | 88 | 027.pdf |
| Delta Tau Delta | 92 | 028.pdf |
| Sigma Nu | 96 | 029.pdf |
| Chi Psi | 100 | 030.pdf |
| The Chapter House | 105 | 031.pdf |
| Athletics | 107 | 032.pdf |
| Athletic Council | 108 | |
| Football | 109 | 033.pdf |
| Football Management | 111 | |
| 'Varsity Football Team | 113 | 034.pdf |
| Georgia Second Eleven | 114 | |
| 'Varsity Baseball Team | 117 | 035.pdf |
| Baseball Management | 118 | |
| 'Varsity Baseball Team Portrait | 119 | |
| Track Athletics | 120 | |
| Annual Field Day | 124 | 036.pdf |
| 'Varsity Track Team Portrait | 125 | 037.pdf |
| Georgia-Tech Track Meet | 126 | |
| Track Records | 127 | |
| Tennis Club | 128 | 038.pdf |
| Tennis Tournament | 129 | |
| Society | 130 | 039.pdf |
| Commencement Program | 131 | |
| Pan-Hellenic Ball | 132 | 040.pdf |
| Junior Hop | 133 | |
| Sophomore Hop | 134 | 041.pdf |
| Cotillion Club | 135 | |
| Lawyer Hop | 136 | 042.pdf |
| Senior Hop | 137 | |
| Publications | 139 | 043.pdf |
| Editors Pandora | 140 | 044.pdf |
| Editors Georgian | 143 | 045.pdf |
| Editors Red and Black | 144 | |
| Editors Engineering Annual | 146 | |
| Literary Department | 147 | 046.pdf |
| Picture of College Girl | 148 | |
| The Girl I Never Have Met | 149 | |
| To Her | 150 | |
| The Lovely Flower | 151 | 047.pdf |
| A Commencement Drama | 152 | |
| Haunting Memories | 154 | |
| The Horse-Girl | 156 | 048.pdf |
| Remorse | 157 | |
| "Two-Spot" | 158 | |
| My Vision | 159 | |
| The Good Ruler and the Wicked Invader | 160 | 049.pdf |
| Genius | 163 | |
| My Lady's Fan | 164 | 050.pdf |
| My Pipe | 165 | |
| Their Fans Betray Them | 166 | |
| Her College Love | 167 | 051.pdf |
| Uncle Joe's Prosperity | 169 | |
| Ad Meam Amorens | 170 | |
| A Diary | 171 | 052.pdf |
| Rest | 172 | |
| An Episode of the Freshmen | 173 | |
| In My Other Coat Pocket at Home | 175 | 053.pdf |
| To the Toombs Oak | 176 | |
| B.'s New Year Resoluions | 177 | |
| "Between the Acts" | 178 | |
| Une Illusion d'Amour | 179 | 054.pdf |
| College Politics (Bryan's Visit) | 181 | |
| "Frozen Out" | 182 | |
| Daybreak | 183 | 055.pdf |
| A Realistic Romance | 184 | |
| The Storm | 185 | |
| Some of Pandora's Artists | 187 | |
| Literary Societies | 189 | 056.pdf |
| Demosthenian Society Banner | 190 | |
| Phi Kappa Society Banner | 191 | |
| Presidents of the Phi Kappa Society 1897-1898 | 192 | |
| Presidents of the Demosthenian Society 1897-1898 | 193 | |
| Mercer-Georgia Debate | 194 | 057.pdf |
| North Carolina-Georgia Debate | 195 | |
| Champion Debaters | 196 | |
| Facsimile Letter from Washington Irving | 197 | |
| Public Days of the Societies | 198 | |
| Oratorical Association | 199 | |
| Y.M.C.A. | 200 | 058.pdf |
| Organizations | 201 | |
| Scroll and Pen | 202 | 059.pdf |
| Thalians | 205 | 060.pdf |
| E.T.K. Portrait | 206 | |
| University Orchestra | 208 | |
| University Press Association | 209 | 061.pdf |
| Thalians Portrait | 210 | |
| E.T.K. Century Class Club | 211 | |
| Yukpali | 212 | |
| Mandolin and Banjo Club | 214 | 062.pdf |
| University Art League | 216 | |
| Senior Banquet Club | 218 | 063.pdf |
| University Bicycle Association | 219 | |
| Pandora Poet's Club | 220 | |
| The Engineering Society | 221 | |
| The Lawyer's Outing Club | 222 | 064.pdf |
| Coxey's Army | 223 | |
| Campus Scenes | 224 | |
| Chestnuts | 225 | 065.pdf |
| The Georgia Alpahabet | 229 | 066.pdf |
| Branch Colleges of the University | 231 | |
| Technological School | 231 | |
| Georgia Normal and Industrial College | 234 | 067.pdf |
| South Georgia College | 236 | |
| State Normal School | 237 | |
| North Georgia Agricultural College | 238 | |
| Middle Georgia Military and Agricultural College | 238 | |
| West Georgia Agricultural and Mechanical College | 239 | |
| Georgia State Industrial College for Colored Youths | 239 | |
| Conclusion | 240 | 068.pdf |
| Finis | 241 | |
| Contents | 242 | |
| Advertisements | 069.pdf | |
| Advertisements | 070.pdf | |
| Advertisements | 071.pdf | |
| Advertisements | 072.pdf | |
